All 51 Halloween: The Game Trophies & Achievements
Trophy names and tiers are transcribed from the community Fandom wiki's Achievements table (last edited 5 Sep 2026, single editor). Unlock descriptions are not on the Steam stats page yet (it returns an error until the 8 Sep launch) and are deliberately left out until they can be read from an official source.
| Tier | Count |
|---|---|
| Platinum | 1 |
| Gold | 2 |
| Silver | 10 |
| Bronze | 38 |
| # | Trophy | Tier |
|---|---|---|
| 1 | The Shape | Platinum |
| 2 | Purely and simply Evil | Gold |
| 3 | Collector | Gold |
| 4 | Heroic | Silver |
| 5 | Stalker | Silver |
| 6 | Natural Observer | Silver |
| 7 | Thorough | Silver |
| 8 | Determination | Silver |
| 9 | Haddonfield Local | Silver |
| 10 | The End | Silver |
| 11 | Slaughterhouse | Silver |
| 12 | The Perfect Killer | Silver |
| 13 | Twice the Hero | Silver |
| 14 | Payback | Bronze |
| 15 | This isn't a Man | Bronze |
| 16 | Pumpkin Smasher | Bronze |
| 17 | Speed Kills | Bronze |
| 18 | Put him away | Bronze |
| 19 | Hunker Down | Bronze |
| 20 | Unchained | Bronze |
| 21 | Heavy Handed | Bronze |
| 22 | No Page Unturned | Bronze |
| 23 | Improvisational Evil | Bronze |
| 24 | Right of Passage | Bronze |
| 25 | I shot Him 6 times! | Bronze |
| 26 | I found the Car! | Bronze |
| 27 | Risky Escape | Bronze |
| 28 | It's your funeral | Bronze |
| 29 | Purist | Bronze |
| 30 | Pincushion | Bronze |
| 31 | Escape | Bronze |
| 32 | The Jump Suit | Bronze |
| 33 | The Mask | Bronze |
| 34 | He Came Home | Bronze |
| 35 | Babysitters | Bronze |
| 36 | Into the Shadows | Bronze |
| 37 | You can't kill the Boogeyman | Bronze |
| 38 | Natural | Bronze |
| 39 | Eye Witness | Bronze |
| 40 | Off to a Great Start | Bronze |
| 41 | A Personal Touch | Bronze |
| 42 | Convincing | Bronze |
| 43 | Wrong Number | Bronze |
| 44 | As a matter of fact, it was. | Bronze |
| 45 | Pardon Me I'm Uh...Loomis | Bronze |
| 46 | Totally | Bronze |
| 47 | Afraid of the Dark | Bronze |
| 48 | Close Quarters | Bronze |
| 49 | Ready or Not | Bronze |
| 50 | No Friend Left Behind | Bronze |
| 51 | Off Balance | Bronze |
List checked:
What the names point at
Without descriptions, the names still map to systems documented elsewhere on this site: Put him away and Pardon Me I'm Uh...Loomis point at the detain and Loomis mechanics; The Jump Suit, The Mask and He Came Home track the story chapters where Michael acquires his outfit; Stalker and Natural Observer sit on Killer Sense. Those are readings of the names, not unlock conditions.
Trophy questions
How many trophies does Halloween: The Game have?
51 on PlayStation: one platinum (The Shape), two gold, ten silver and 38 bronze. Steam lists achievements for the same set without the platinum.
Why are there no unlock descriptions here?
The Steam achievement stats page returns an error until the game launches on September 8, and the community wiki has names and tiers only. Descriptions will be transcribed from Steam once it renders rather than guessed from the names.
What is the Collector trophy?
A gold trophy. IllFonic’s story mode posts describe secret collectibles that reveal lore, and a 5 Sep collectibles video covers all six chapters, so Collector is almost certainly the story-collectible trophy; treat that as inference, not a read description.